Oppo F29



-
Released: 2025, March 27
-
OS: Android 15, ColorOS 15
-
Display: 6.7" 1080x2412 pixels
-
Camera: 50MP 2160p
-
RAM: 8GB RAM Snapdragon 6 Gen 1
-
Battery: 6500mAh 45W
Specs
Prices
Official | 35,000 |
Launch
Announced | 2025, March 20 |
Status | Available. Released 2025, March 27 |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 28, 40, 41 |
5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
speed | HSPA, LTE-A, 5G |
Memory
Memory Card slot | No |
Internal Memory | 128/256 GB |
RAM | 8GB |
Variant | 8GB 128GB / 8GB 256GB |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
GPRS | No |
FM radio | No |
USB | USB Type-C 2.0, OTG |
Infrared port | |
Wi-Fi Hotspot | Yes |
VoLTE | No |
Battery
Battery Types | Non-removable Si/C Li-Ion |
Capacity | 6500 mAh |
Placement | 45W wired, 13.5W PD, 30% in 21 min |
Display
Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1200 nits (HBM) |
Screen Size | 6.7 inches, 108.0 cm2 (~89.7% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Protection | Corning Gorilla Glass 7i |
Touch Screen | Yes |
Body
Dimensions | 161.6 x 74.5 x 7.7 mm (6.36 x 2.93 x 0.30 in) |
Weight | 185 g or 189 g (6.53 oz) |
SIM | Nano-SIM + Nano-SIM |
Build | Glass front (Gorilla Glass 7i), fiber fabric back or fiberglass back |
others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.8m* MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Platform
Operative System | Android 15, ColorOS 15 |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
GPU | Adreno 710 |
Feature
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Primary Camera
Camera Setup | Dual - 50 MP, f/1.8, 27mm (wide), 1/2.88", PDAF 2 MP, f/2.4, (depth) |
Features | Color spectrum sensor, LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS |
Auto-Focus | Yes |
Zoom | Yes |
Shooting Modes | Yes |
Flash | Yes |
Selfie Camera
Camera Setup | Single - 16 MP, f/2.4, (wide) |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Auto-Focus | Yes |
Zoom | Yes |
Flash | Yes |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Mores
Made by | China |
Color | Deep Purple, Glacier Blue |