Lenovo Legion Pro



-
Released: 2020, July 30
-
OS: Android 10, Legion OS/ ZUI12
-
Display: 6.65" 1080x2340 pixels
-
Camera: 64MP 2160p
-
RAM: 8-16GB RAM Snapdragon 865+
-
Battery: 5000mAh Li-Po
Specs
Prices
Official | à§³50,000 |
Launch
Announced | 2020, July 22 |
Status | Available. Released 2020, July 30 |
Network
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE (unspecified) - China |
5G bands | SA/NSA |
speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat15 800/210 Mbps, 5G 2.5 Gbps DL |
Memory
Memory Card slot | No |
Internal Memory | 128/256/512 GB UFS 3.0 |
RAM | 8/12/16 GB |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
FM radio | Yes |
USB | Two Type-C 1.0 reversible connectors, USB On-The-Go |
Infrared port | |
Wi-Fi Hotspot | Yes |
VoLTE | No |
Battery
Battery Types | Non-removable Li-Po |
Capacity | 5000 mAh |
Battery Charging | Fast charging 90W, 50% in 10 min, 100% in 30 min (512GB 16GB RAM model) Fast charging 65W, (128GB 12GB RAM, 256GB 12GB RAM models) Fast charging 45W, (128GB 8GB RAM model) |
Display
Type | AMOLED capacitive touchscreen, 16M colors |
Screen Size | 6.65 inches, 108.6 cm2 (~81.7% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~388 ppi density) |
Protection | 144Hz refresh rate HDR10+ |
Refresh Rate | HDR10+ |
Notch | No |
Touch Screen | Yes |
Body
Dimensions | 169.2 x 78.5 x 9.9 mm (6.66 x 3.09 x 0.39 in) |
Weight | 239 g (8.43 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Build | Glass front, glass back, aluminum frame |
others | Water-repellent coating |
Platform
Operative System | Android 10, Legion OS/ ZUI12 |
Chipset | Qualcomm SM8250 Snapdragon 865+ (7 nm+) |
CPU | Octa-core (1x3.09 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
CPU Cores | 8 Cortes |
GPU | Adreno 650 |
Feature
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Primary Camera
Camera Setup | Dual - 64 MP, f/1.9, 25mm (wide), 1/1.72", 0.8µm, PDAF 16 MP, f/2.2, 120˚, 16mm (ultrawide) |
Features | Dual-LED dual-tone flash, panorama, HDR |
Video | 4K@30fps gyro-EIS |
Auto-Focus | Yes |
Zoom | Yes |
Shooting Modes | Yes |
Flash | Yes |
Selfie Camera
Camera Setup | Single - Motorized pop-up 20 MP, f/2.2, 25mm (wide), 1/3.1", 0.9µm |
Video | 4K@30fps |
Auto-Focus | Yes |
Zoom | Yes |
Flash | Yes |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Mores
Made by | China |
Color | Vengeance Red, Blazing Blue |
Models | L79031 |