- Home
- Apple Iphone
- Apple iPhone 15 Pro Max
Apple iPhone 15 Pro Max



-
Released: 2023, September 22
-
OS: iOS 17, up to iOS 17.6.1
-
Display: 6.7" 1290x2796 pixels
-
Camera: 48MP 2160p
-
RAM: 8GB RAM Apple A17 Pro
-
Battery: 4422mAh Li-Ion
Specs
Prices
Official | 256GB à§³1,84,999 / 512GB à§³2,39,999 / 1TB à§³2,99,999 |
Unofficial | 256GB USA à§³1,33,000 / 256GB INT à§³1,45,000 / 512GB INT à§³1,86,000 / 1TB à§³2,30,000 |
Launch
Announced | 2023, September 12 |
Status | Available. Released 2023, September 22 |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3106 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2849 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3105 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3108 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3106 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2849 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3105 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3108 |
speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Memory
Memory Card slot | No |
Internal Memory | 256/512 GB / 1TB NVMe |
RAM | 8 GB |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | No |
FM radio | No |
USB | USB Type-C 3.0, DisplayPort |
Infrared port | |
Wi-Fi Hotspot | Yes |
VoLTE | No |
Battery
Battery Types | Non-removable Li-Ion |
Capacity | 4422 mAh |
Battery Charging | Wired, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
Display
Type | LTPO Super Retina XDR OLED capacitive touchscreen |
Screen Size | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield glass |
Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Refresh Rate | No |
Notch | No |
Touch Screen | Yes |
Body
Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
Weight | 221 g (7.80 oz) |
SIM | Nano-SIM and eSIM - International |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
others | Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Platform
Operative System | iOS 17, upgradable to iOS 17.6.1, planned upgrade to iOS 18 |
Chipset | Apple A17 Bionic (3 nm) |
CPU | Hexa-core (2x3.78 GHz + 4) |
GPU | Apple GPU (6-core graphics) |
Feature
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Primary Camera
Camera Setup | Triple - 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
Auto-Focus | Yes |
Zoom | Yes |
Shooting Modes | Yes |
Flash | Yes |
Selfie Camera
Camera Setup | Single - 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Auto-Focus | Yes |
Zoom | Yes |
Flash | Yes |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Mores
Made by | US |
Color | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Models | A2849, A3105, A3106, A3108, iPhone16,2 |