- Home
- Apple Iphone
- Apple iPhone 16 Pro Max
Apple iPhone 16 Pro Max



-
Released: 2024, September 20
-
OS: iOS 18
-
Display: 6.9" 1320x2868 pixels
-
Camera: 48MP 2160p
-
RAM: 8GB RAM Apple A18 Pro
-
Battery: 4685 mAh PD2.0 25W
Specs
Prices
Official | 256GB à§³2,26,999 / 512GB à§³2,64,999 / 1TB à§³2,99,999 |
Unofficial | 256GB USA à§³1,42,000 / 256GB Japan à§³1,51,000 / 256GB AUS à§³1,52,000 / 256GB SGP à§³1,60,000 / 512GB à§³2,00,000 / 512GB INT à§³2,18,000 |
Launch
Announced | 2024, September 09 |
Status | Available. Released 2024, September 20 |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3296 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3084 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3295 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3297 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3296 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3084 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3295 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3297 |
speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Memory
Memory Card slot | No |
Internal Memory | 256/512 GB / 1TB NVMe |
RAM | 8GB |
Variant | 8GB 256GB / 8GB 512GB / 8GB 1TB |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
GPRS | No |
NFC | Yes |
FM radio | No |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Infrared port | |
Wi-Fi Hotspot | Yes |
VoLTE | No |
Battery
Battery Types | Non-removable Li-Ion |
Capacity | 4685 mAh |
Battery Charging | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe) 15W wireless (Qi2) 4.5W reverse wired |
Display
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Screen Size | 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) |
Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield glass (2024 gen) |
Features | Always-On display |
Notch | No |
Touch Screen | Yes |
Body
Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
Weight | 227 g (8.01 oz) |
SIM | Nano-SIM and eSIM - International |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
others | Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Platform
Operative System | iOS 18 |
Chipset | Apple A18 Pro (3 nm) |
CPU | Hexa-core (2x4.04 GHz + 4x2.X GHz) |
GPU | Apple GPU (6-core graphics) |
Feature
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Primary Camera
Camera Setup | Triple - 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Auto-Focus | Yes |
Zoom | Yes |
Shooting Modes | Yes |
Flash | Yes |
Selfie Camera
Camera Setup | Single - 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Auto-Focus | Yes |
Zoom | Yes |
Flash | Yes |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Mores
Made by | UK |
Color | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Models | A3296, A3084, A3295, A3297, iPhone17,2 |