Honor 300 Ultra



-
Released: 2024, December 07
-
OS: Android 15, MagicOS 9
-
Display: 6.78" 1224x2700 pixels
-
Camera: 50MP 2160p
-
RAM: 12/16GB RAM Snapdragon 8 Gen 3
-
Battery: 5300mAh 100W 80W
Specs
Prices
Expected price | 80000 |
Launch
Announced | 2024, December 02 |
Status | Available. Released 2024, December 07 |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
5G bands | SA/NSA |
speed | HSPA, LTE, 5G |
Memory
Memory Card slot | No |
Internal Memory | 512GB / 1TB |
RAM | 12/16 GB |
Variant | 12GB 512GB / 16GB 1TB |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
GPRS | No |
NFC | Yes |
FM radio | No |
USB | USB Type-C 2.0, OTG |
Infrared port | |
Wi-Fi Hotspot | Yes |
VoLTE | No |
Battery
Battery Types | Non-removable Si/C |
Capacity | 5300 mAh |
Battery Charging | 100W wired, 59% in 15 min (advertised) 80W wireless, 39% in 15 min (advertised) 5W reverse wired Reverse wireless |
Display
Type | AMOLED, 1B colors, 120Hz, HDR, 1200 nits (HBM), 4000 nits (peak) |
Screen Size | 6.78 inches, 111.5 cm2 (~90.4% screen-to-body ratio) |
Resolution | 1224 x 2700 pixels (~437 ppi density) |
Protection | Giant rhino glass |
Features | No |
Notch | No |
Touch Screen | Yes |
Body
Dimensions | 163.8 x 75.3 x 8.2 mm (6.45 x 2.96 x 0.32 in) |
Weight | 198 g (6.98 oz) |
SIM | Glass front, glass back or silicone polymer back (eco leather) |
Build | Dual SIM (Nano-SIM, dual stand-by) |
others | IP65, dust and water resistant |
Platform
Operative System | Android 15, MagicOS 9 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 5x2.95 GHz Cortex-A720 & 2x2.0 GHz Cortex-A520) |
CPU Cores | 8 cores |
GPU | Adreno 750 |
Feature
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass, ultrasound proximity BDS Satellite Message |
Primary Camera
Camera Setup | Triple - 50 MP, f/2.0, (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/3.0, (periscope telephoto), 1/2.51", 0.7µm, PDAF, OIS, 3.8x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF |
Features | LED flash, panorama, HDR |
Video | 4K, 1080p, gyro-EIS, OIS |
Auto-Focus | Yes |
Zoom | Yes |
Shooting Modes | Yes |
Flash | Yes |
Selfie Camera
Camera Setup | Duel - 50 MP, f/2.1, (wide) 2 MP, f/2.4, (depth) |
Video | 4K, 1080p, gyro-EIS |
Auto-Focus | Yes |
Zoom | Yes |
Flash | Yes |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Mores
Made by | China |
Color | Black, White |