Itel P65



-
Released: 2024, August 08
-
OS: Android 14, itel OS 14
-
Display: 6.7" 720x1600 pixels
-
Camera: 50MP 1080p
-
RAM: 4-8GB RAM Unisoc T615
-
Battery: 5000mAh 18W
Specs
Prices
Official | 15000 |
Launch
Announced | 2024, August 08 |
Status | Available. Released 2024, August 08 |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE |
speed | HSPA+/LTE |
Memory
Memory Card slot | microSDXC |
Internal Memory | 128/256 GB |
RAM | 4GB |
Variant | 4GB 128GB / 8GB 128GB / 6GB 256GB |
Connectivity
WLAN | Yes |
Bluetooth | Yes |
GPS | Yes |
GPRS | Yes |
NFC | Yes |
FM radio | Unspecified |
USB | USB Type-C |
Infrared port | |
Wi-Fi Hotspot | Yes |
VoLTE | No |
Battery
Battery Types | Non-removable Li-Po |
Capacity | 5000 mAh |
Battery Charging | 18W wired, 40% in 30 min (advertised) |
Display
Type | IPS LCD, 120Hz |
Screen Size | 6.7 inches, 108.4 cm2 (~84.5% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
Refresh Rate | No |
Notch | No |
Touch Screen | Yes |
Body
Dimensions | 165.9 x 77.3 x 7.9 mm (6.53 x 3.04 x 0.31 in) |
Weight | 192.4 g (6.81 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
others | LED notification ring on the back |
Platform
Operative System | Android 14, itel OS 14 |
Chipset | Unisoc T615 (12 nm) |
CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
Feature
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Primary Camera
Camera Setup | Dual - 50 MP Auxiliary lens |
Features | LED flash, HDR, panorama |
Video | Yes |
Auto-Focus | Yes |
Zoom | Yes |
Shooting Modes | Yes |
Flash | Yes |
Selfie Camera
Camera Setup | Single - 8 MP |
Video | Yes |
Auto-Focus | Yes |
Zoom | Yes |
Flash | Yes |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
Mores
Made by | China |
Color | Cyber Blaze, Cyber Black, Cyber Titanium |