Oppo F27 Pro+



-
Released: 2024, June 20
-
OS: Android 14, ColorOS 14
-
Display: 6.7" 1080x2412 pixels
-
Camera: 64MP 2160p
-
RAM: 8GB RAM Dimensity 7050
-
Battery: 5000mAh 67W
Specs
Prices
Expected price | à§³45,000 |
Launch
Announced | 2024, June 13 |
Status | Available. Released 2024, June 20 |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 38, 40, 41 |
5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
speed | HSPA, LTE-A, 5G |
Memory
Memory Card slot | No |
Internal Memory | 128/256 GB |
RAM | 8GB |
Variant | 8GB 128GB / 8GB 256GB |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.3, A2DP, LE, aptX HD, LHDC |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
GPRS | No |
NFC | No |
FM radio | No |
USB | USB Type-C 2.0, OTG |
Infrared port | |
Wi-Fi Hotspot | Yes |
VoLTE | No |
Battery
Battery Types | Non-removable Li-Po |
Capacity | 5000 mAh |
Battery Charging | 67W wired, PD, 56% in 20 min (advertised) Reverse wired |
Display
Type | AMOLED, 1B colors, 120Hz, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Screen Size | 6.7 inches, 108.0 cm2 (~89.4% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Protection | Corning Gorilla Glass Victus 2 |
Refresh Rate | No |
Notch | No |
Touch Screen | Yes |
Body
Dimensions | 162.7 x 74.3 x 7.9 mm (6.41 x 2.93 x 0.31 in) |
Weight | 182 g (6.42 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
others | IP69 dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.8m* MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Platform
Operative System | Android 14, ColorOS 14 |
Chipset | Mediatek Dimensity 7050 (6 nm) |
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
CPU Cores | 8 Cores |
GPU | Mali-G68 MC4 |
Feature
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Primary Camera
Camera Setup | Dual - 64 MP, f/1.7, (wide), 1/2.0", 0.7µm, PDAF 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS |
Auto-Focus | Yes |
Zoom | Yes |
Shooting Modes | Yes |
Flash | Yes |
Selfie Camera
Camera Setup | Single - 8 MP, f/2.0, (wide) |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Auto-Focus | Yes |
Zoom | Yes |
Flash | Yes |
Sound
Loudspeaker | Yes |
3.5mm jack | No |
Mores
Made by | China |
Color | Blue |