Oppo Reno 13



-
Released: 2024, November 29
-
OS: Android 15, ColorOS 15
-
Display: 6.59" 1256x2760 pixels
-
Camera: 50MP 2160p
-
RAM: 12/16GB RAM Dimensity 8350
-
Battery: 5600mAh 80W
Specs
Prices
Official | 12GB 256GB ৳69,990 |
Unofficial | 8GB 128GB ৳45,000 / 8GB 256GB ৳47,000 |
Launch
Announced | 2024, November 25 |
Status | Available. Released 2024, November 29 |
Network
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
speed | HSPA, LTE, 5G |
Memory
Memory Card slot | No |
Internal Memory | 256/512 GB / 1TB UFS 3.1 |
RAM | 12/16 GB |
Variant | 12GB 256GB / 16GB 256GB / 12GB 512GB / 16GB 512GB / 16GB 1TB |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
GPRS | No |
NFC | Yes, eSE, HCE, NFC-SIM, eID |
FM radio | No |
USB | USB Type-C 2.0, OTG |
Infrared port | |
Wi-Fi Hotspot | Yes |
VoLTE | No |
Battery
Battery Types | Non-removable Li-Po |
Capacity | 5600 mAh |
Battery Charging | 80W wired, PD 13.5W, UFCS 33W, PPS 33W Reverse wired |
Display
Type | AMOLED, 1B colors, 120Hz, 1200 nits (peak) |
Screen Size | 6.59 inches, 105.6 cm2 (~89.6% screen-to-body ratio) |
Resolution | 1256 x 2760 pixels (~460 ppi density) |
Protection | Gorilla Glass Victus-2 |
Notch | No |
Touch Screen | Yes |
Body
Dimensions | 157.9 x 74.7 x 7.2 mm (6.22 x 2.94 x 0.28 in) |
Weight | 181 g (6.38 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Build | Glass front, aluminum alloy frame, glass back |
others | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
Platform
Operative System | Android 15, ColorOS 15 |
Chipset | Mediatek Dimensity 8350 |
CPU | Octa-core 3.35 GHz |
GPU | No |
Feature
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Primary Camera
Camera Setup | Dual - 50 MP, f/1.8, 26mm (wide), 1/1.95", PDAF, OIS 8 MP, f/2.2, 15mm, 115˚ (ultrawide), 1/4.0", 1.12µm |
Features | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR |
Auto-Focus | Yes |
Zoom | Yes |
Shooting Modes | Yes |
Flash | Yes |
Selfie Camera
Camera Setup | Single - 50 MP, f/2.0, 21mm (wide), AF |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Auto-Focus | Yes |
Zoom | Yes |
Flash | Yes |
Sound
Loudspeaker | Yes |
Mores
Made by | China |
Color | Black, Purple, Blue |
Models | PKM110 |