Oppo Reno14 Pro



-
Released: Exp. release 2025, May 23
-
OS: Android 15, ColorOS 15
-
Display: 6.83" 1272x2800 pixels
-
Camera: 50MP 2160p
-
RAM: 12/16GB RAM Dimensity 8450
-
Battery: 6200mAh 80W 50W
Specs
Prices
Expected price | à§³60,000 |
Launch
Announced | 2025, May 15 |
Status | Coming soon. Exp. release 2025, May 23 |
Network
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 1700(AWS) / 2100 - China |
4G bands | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - China |
5G bands | 1, 3, 5, 8, 28, 41, 48, 66, 77, 78, 79 SA/NSA - China |
speed | HSPA, LTE, 5G |
Memory
Memory Card slot | No |
Internal Memory | 256/512 GB / 1TB UFS 3.1 |
RAM | 12/16 GB |
Variant | 12GB 256GB / 12GB 512GB / 16GB 512GB / 16GB 1TB |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
FM radio | No |
USB | USB Type-C 2.0, OTG |
Infrared port | |
Wi-Fi Hotspot | Yes |
VoLTE | No |
Battery
Battery Types | Non-removable Li-Po |
Capacity | 6200 mAh |
Battery Charging | 80W wired, 13.5W PD, 33W UFCS, 33W PPS 50W wireless Reverse wired |
Display
Type | AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak) |
Screen Size | 6.83 inches, 113.3 cm2 (~90.1% screen-to-body ratio) |
Resolution | 1272 x 2800 pixels (~450 ppi density) |
Protection | Crystal Shield Glass |
Refresh Rate | Yes |
Notch | No |
Touch Screen | Yes |
Body
Dimensions | 163.4 x 77 x 7.5 mm (6.43 x 3.03 x 0.30 in) |
Weight | 201 g (7.09 oz) |
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
Build | Glass front (Crystal Shield Glass), aluminum alloy frame, glass back |
others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
Platform
Operative System | Android 15, ColorOS 15 |
Chipset | Mediatek Dimensity 8450 (4 nm) |
CPU | Octa-core 3.25 GHz |
GPU | Mali-G720 MC7 |
Feature
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Primary Camera
Camera Setup | Triple - 50 MP, f/1.8, 24mm (wide), PDAF, OIS 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 16mm, 116Ëš (ultrawide), AF |
Features | Color spectrum sensor, LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Auto-Focus | Yes |
Zoom | Yes |
Shooting Modes | Yes |
Flash | Yes |
Selfie Camera
Camera Setup | Single - 50 MP, f/2.0, 21mm (wide), AF |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Auto-Focus | Yes |
Zoom | Yes |
Flash | Yes |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Mores
Made by | China |
Color | Black, White, Purple |
Models | PKZ110 |