Realme Narzo 80 Pro



-
Released: 2025, April 09
-
OS: Android 15, Realme UI 6.0
-
Display: 6.72" 1080x2392 pixels
-
Camera: 50MP 1080p
-
RAM: 8/12GB RAM Dimensity 7400
-
Battery: 6000mAh 80W
Specs
Prices
Unofficial | 8GB 128GB à§³30,000 / 8GB 256GB à§³32,000 |
Launch
Announced | 2025, April 09 |
Status | Available. Released 2025, April 09 |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 28, 40, 41 |
5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
speed | HSPA, LTE-A, 5G |
Memory
Memory Card slot | No |
Internal Memory | 128/256 GB |
RAM | 8/12 GB |
Variant | 8GB 128GB / 8GB 256GB / 12GB 256GB |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.4, A2DP, LE |
GPS | GPS, GALILEO, GLONASS, QZSS, BDS |
NFC | No |
FM radio | Unspecified |
USB | USB Type-C 2.0, OTG |
Infrared port | |
Wi-Fi Hotspot | Yes |
VoLTE | No |
Battery
Battery Types | Non-removable Si/C Li-Ion |
Capacity | 6000 mAh |
Battery Charging | 80W wired, 50% in 21 min Reverse wired Bypass charging |
Display
Type | OLED, 1B colors, 120Hz, HDR, 600 nits (typ), 1400 nits (HBM), 4500 nits (peak) |
Screen Size | 6.72 inches, 109.3 cm2 (~89.6% screen-to-body ratio) |
Resolution | 1080 x 2392 pixels (~391 ppi density) |
Refresh Rate | No |
Notch | No |
Touch Screen | Yes |
Body
Dimensions | 162.8 x 74.9 x 7.6 mm (6.41 x 2.95 x 0.30 in) |
Weight | 179 g (6.31 oz) |
SIM | Nano-SIM + Nano-SIM |
others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Platform
Operative System | Android 15, Realme UI 6.0 |
Chipset | Mediatek Dimensity 7400 (4 nm) |
CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 |
Feature
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Circle to Search |
Primary Camera
Camera Setup | Dual - 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Auto-Focus | Yes |
Zoom | Yes |
Shooting Modes | Yes |
Flash | Yes |
Selfie Camera
Camera Setup | Single - 16 MP, f/2.4, (wide |
Video | 1080p@30fps |
Auto-Focus | Yes |
Zoom | Yes |
Flash | Yes |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No 24-bit/192kHz Hi-Res audio |
Mores
Made by | China |
Color | Racing Green, Speed Silver |