Xiaomi 14 Pro



-
Released: 2023, November 01
-
OS: Android 14, HyperOS
-
Display: 6.73" 1440x3200 pixels
-
Camera: 50MP 4320p
-
RAM: 12/16GB RAM Snapdragon 8 Gen 3
-
Battery: 4880mAh Li-Po
Specs
Prices
Unofficial | 12GB 256GB à§³1,03,000 / 16GB 1TB Titanium Edition à§³1,35,000 |
Launch
Announced | 2023, October 26 |
Status | Available. Released 2023, November 01 |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA |
speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Memory
Memory Card slot | No |
Internal Memory | 256/512GB / 1 TB UFS 4.0 |
RAM | 12/16 GB |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
FM radio | No |
USB | USB Type-C 3.2 Gen 2, OTG |
Infrared port | |
Wi-Fi Hotspot | Yes |
VoLTE | No |
Battery
Battery Types | Non-removable Li-Po |
Capacity | 4880 mAh |
Battery Charging | 120W wired, PD3.0, QC4, 100% in 18 min (advertised) 50W wireless, 100% in 40 min (advertised) 10W reverse wireless |
Display
Type | LTPO AMOLED capacitive touchscreen, 68B colors |
Screen Size | 6.73 inches, 108.9 cm2 (~89.6% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) |
Protection | Xiaomi glass |
Features | 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) |
Refresh Rate | No |
Notch | No |
Touch Screen | Yes |
Body
Dimensions | 161.4 x 75.3 x 8.5 mm |
Weight | 223 g or 230 g (7.87 oz) |
SIM | Glass front, aluminum frame or titanium frame, glass back |
Build | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
others | IP68 dust/water resistant (up to 1.5m for 30 min) |
Platform
Operative System | Android 14, HyperOS |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
CPU Cores | 8 Cores |
GPU | Adreno 750 |
Feature
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer, color spectrum |
Primary Camera
Camera Setup | Triple - 50 MP, f/1.4-f/4.0, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, Laser AF, OIS 50 MP, f/2.0, 75mm (telephoto), PDAF, OIS, 3.2x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide), AF |
Features | Leica lens, Dual-LED dual-tone flash, |
Video | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), |
Auto-Focus | Yes |
Zoom | Yes |
Shooting Modes | Yes |
Flash | Yes |
Selfie Camera
Camera Setup | Single - 32 MP, (wide) |
Video | 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Auto-Focus | Yes |
Zoom | Yes |
Flash | Yes |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No 24-bit/192kHz audio |
Mores
Made by | China |
Color | Black, Silver, Titanium, Green |